Ingolstadt 31-05-2008
87 azawakh in catalogue!
Best In Show Breeding Group TIGIDIT!

|
Azawakh judge: Vlastislav Vojtek (SK) Gandamak afghans kennel
|
|
| Veteran Class Male | Veteran Class Female |
| 1°Exc BOB Vet - Tombouktou's Ndaki (B.: Meissen, O.: Büxe) | 1°Exc - Tombouktou's Nahalet (B.+ O.: Meissen) |
| 2°Exc - Kalil of Silverdale (B.: Röder-Thiede, O.: Naumann) | 2°Exc - Taikoussou's Akenna (B.: Becker, O.: Büxe) |
| Champion Class Male | 3°Exc - Jetu of Silverdale (B.+O.: Röder-Thiede/Neumann) |
| 1°Exc BOB VDH -Tombouktou's P'Aytarel (B.: Meissen, O.: Vrbacka) | 4°Exc - Gulu-Ganii 'N Shat Ehad (B.+O.: Arnold) |
| 2°Exc ResVDH - Ababach Calipha de Garde Epee (B.: Lundqvist, O.: Lupkovics) | Exc - Chaydara - (B.: ???, O.:Lehmann) |
| 3°Exc - Tigidit Enyama (B.: Rossi, O.: Kerkhoff) | Champion Class Female |
| 4°Exc - Tombouktou`s Qutaybah (B.: Meissen, O.: Schlatterer) | 1°Exc VDH - Cathib (B.: Rossi, O.: Boscolo Elisa Pelo) |
| Exc - Adnan Idi n'Illeli (B.: Poller, O.: Schreder) | 2°Exc resVDH - Sungari du Domaine du Rochereau (B.: Zarazin, O.: Mast) |
| Exc - Bay Idi n'Illeli (B.: Poller, O.: Erdenreich) | 3°Exc - Djezira Kel Tin-Hinan (B.: Kratzig, O.: Schreder) |
| Open Class Male | 4°Exc - Tombouktou`s Rahmat (B.: Meissen, O.: Lutze) |
| 1°Exc VDH - Gogo Faranda Bohemia (B.: Kupkova, O.: Krulisova) | Exc. - Swala's Sikra Savdamani (B.: Mast, O.: Büxe) |
| 2°Exc ResVDH - Aulad al Sahra's O'Djérat (B.: Hochgesand, O.: Sauerbrey) | Open Class Female |
| 3°Exc - Tigidit Ilhami (B.+O.: Rossi) | 1°Exc - BOS CAC VDH - Tigidit Hydra (B.+O.: Rossi) |
| 4°Exc - Bashaan de Garde Epee (B.: Lundqvist, O.: Havas) | 2°Exc - Targi Kel Dahoussahaq (B.: Kessler, O.: Markus) |
| Exc - Tigidit Harmattan (B.+O.: Rossi) | 3°Exc - Bastien's Sarely (B.: Gaischnek, O.: Lang) |
| V.G. - Mabrouk of Silverdale (B.+O.: Röder-Thiede/Neumann) | 4°Exc - Buraida Idi N'Illeli (B.: Poller, O.: Krulisova) |
| V.G. - Bastien's Se'gou (B+O: Gaischnek) | Exc - Cateefa Idi n'Illeli (B.: Poller, O.: Havas) |
| V.G. - Aioun de Garde Epee (B.: Lundqvist, O.: Fink) | Exc - Kela (B.: Bourkina Faso, O.: Leimgruber) |
| V.G. - Tombouktou's Setaou (B.: Meissen, O.: Vogelsang/Sell) | Exc - Aulad al Sahra's Q'kamandé (B.: Hochgesand, O.:Knödler) |
| absent - Askan d´Anhaggar (B.: Pierrard, O.: Schmidt) | V.G. - Tombouktou's Senatet (B.: Meissen, O.: Büxe) |
| Working Class Male | V.G. - Oum Namous 'N Shat Ehad (B.+O.: Arnold) |
| 1°Exc VDH - Hassi Touareg Faranda Bohemia (B.+O.: Kupkova) | V.G. - Tombouktou`s Umaymah (B.: Meissen, O.: Havas) |
| 2°Exc ResVDH - Tay al Din Ak Ilaman (B.: Rackl, O.: Knotkova) | V.G. - Beisi Carovne Puto (B.: Cerna, O.: Hubacek) |
| 3°Exc - U'Sarho de n'zi Songo (B.: Eberhart, O.: Büxe) | V.G. - Adji Carovne Puto (B.: Cerna, O.: Hubacek) |
| 4°V.G. - Amadahl Idiiyat-es-Sahal (B.: Meissen, O.: Schlatterer) | V.G. - Thara Kel Dahoussahaq (B.: Kessler, O.: Schlatterer) |
| V.G. - T'Quaashie Ak Ilaman (B.: Rackl, O.: Seidl) | V.G. - Ultra Violet (B.: Niger, O.: Tigidit) |
| Intermedia Class Male | Working Class Female |
| 1°Exc CAC VDH - Swala's Simba Ijumaa (B.: Mast, O.: Fokker) | 1°Exc VDH - Meliha of Silverdale (B.+O.: Röder-Thiede/Neumann) |
| 2°Exc ResCAC ResVDH - Tigidit Ikraam (B.: Tigidit, O.: Boscolo Pelo) | Intermedia Class Male |
| 3°Exc - Asfes Ahmar Remel (B.: Seifertova, O.: Fialka) | 1°Exc ResCAC VDH - Swala's Sasin Sabambi (B.+O: Mast) |
| 4°V.G. - Tombouktou's Uylal (B.: Meissen, O.: Haider) | 2°Exc ResVDH - Tombouktou's U'Tidet (B.+ O.: Meissen) |
| V.G. - Oudalans Adu (B.+O.: Leimgruber) | 3°Exc - Tigidit Impala (B.: Tigidit, O.: Magnani) |
| V.G. - Django (B.: Bourkina Faso, O.: Tigidit) | 4°Exc - Tigidit Ineni (B.: Tigidit, O.: Stammberger) |
| Young Class Male | Exc - Swala's Swaentje Annemiene (B.: Mast, O.: White) |
| 1°Exc - Blondy (B.: Niger, O.: Tigidit) | Young Class Female |
| 2°Exc - Alpha (B.: Niger, O.: Tigidit) | 1°Exc BOByoung - Tombouktou's V'Akhami (B.: Meissen, O.: Vrbacka) |
| 3°Exc - Noah of Silverdale (B.+O.: Röder-Thiede/Neumann) | 2°Exc - Takellaout N'Afa Aman (B.+ O.: Havas) |
| 4°Exc - Agg Amaias Dah-oo-dee (B.: Thier-Rostaing, O.: Kerkhoff) | 3°Exc - Penelope'n Shat-ehad (B.: Arnold, O.: Deuringer) |
| Exc - Oudalans Akia (B.: Leimgruber, O.: Hartmann) | 4°Exc - Agg Amaias Djangalah (B.+O.: Thier-Rostaing) |
| V.G. - Nadir of Silverdale (B.+O.: Röder-Thiede/Neumann) | V.G. - Nadira of Silverdale (B.+O.: Röder-Thiede/Neumann) |
| Juniores Class Male | V.G. - Agg Amaias Dafiinah (B.: Thier-Rostaing, O.: Pieper/Thier-Rostaing) |
| 1°V.P. - Bastien’s Wanjala (B.: Gaischnek, O.: Lang) | V.G. - Adhou Takellaout N'Afa (B.: Havas, O.: Lehmann) |
| 2°V.P. - Bastien´s Warui (B.+O.: Gaischnek) | Juniores Class Female |
| 3°Verspr. - Chega de Garde-Epee (B.: Lundqvist, O.: Schmid) | 1°V.P. - Bastien’s Wilde Upendi (B.: Gaischnek, O.: Foroutan) |
| Puppy Class Male | 2°V.P. - Bastien´s W'Ifelayah (B.+O.: Gaischnek) |
| 1° - B'Ouahaggaran N'Greboun (B.: Kornut/Klaus, O.: Lippenberger) | 3°Verspr. - Bastien’s Wahida (B.+O.: Gaischnek) |
| Bourém N'Greboun (B.+O.: Kornut/Klaus) | absent - Bastien’s Wangari (B.: Gaischnek, O.: Gschwendner) |
| Barkal N'Greboun (B.+O.: Kornut/Klaus) | absent - Bastien’s Wilde Upendi (B.: Gaischnek, O.: Schmidt) |
| B'Anghaboo N'Greboun (B.: Kornut/Klaus, O.: Orzen) | Puppy Class Female |
| 1° - Baoulé N'Greboun (B.+O.: Kornut/Klaus) | |
![]() |
Tigidit Hydra CAC BOS
|
![]() Cathib VDH champion class |
![]() |
![]() Breeding group ( Cathib - Ilhami- Ikraam) |
![]() Blondy best young male |
![]() |
![]() Alpha 2° young class male |